- CORRECT USER NAME AND PASSWORD
If, for any reason, you are encountering problems with accessing the Van Zyl, Rudd & Associates website on www.sallr.co.za then kindly contact Taryn van der Merwe on 041 3734322 or pa@vanzylrudd.co.za.
- COMMISSION FOR CONCILIATION, MEDIATION AND ARBITRATION AWARDS AND/OR RULINGS
2.1 Should you wish to access the awards and/or rulings so recently published by Van Zyl, Rudd & Associates, all you have to do is utilise the advanced search engine to search for same, or, alternatively, any relevant chosen topic.
- Below is the schedule indicating that in July 2021, we published 1603 new awards and in August 2021, we published 1086 new awards.
July
2021 |
August
2021 |
|
CCMA: | ||
Eastern Cape | 199 | 169 |
Free State | 120 | 99 |
Gauteng | 557 | 735 |
Kwazulu Natal | 131 | 83 |
Limpopo | 105 | 0 |
Mpumalanga | 99 | 0 |
North West | 114 | 0 |
Northern Cape | 41 | 0 |
Western Cape | 237 | 0 |
1603 | 1086 |
- BARGAINING COUNCIL AWARDS AND/OR RULINGS
- Again, should you wish to access the latest awards and/or rulings published by Van Zyl, Rudd & Associates, all you need to do is utilise the advanced search engine to access same and/or search for your chosen, relevant topics.
- Below is the schedule indicating that in July 2021, we published 420 new awards and in August 2021, we published 5 new awards.
July
2021 |
August
2021 |
|
Education Labour Council | 0 | 0 |
Metal Bargaining Council: | ||
East London | 0 | 0 |
Free State | 0 | 0 |
Gauteng | 21 | 0 |
Kwazulu Natal | 2 | 0 |
Mpumalanga | 4 | 0 |
Port Elizabeth | 0 | 0 |
Tshwane | 1 | 0 |
Western Cape | 6 | 0 |
Motor Industry (NAAMSA): | ||
Cape Town | 13 | 0 |
Durban | 5 | 0 |
Head Office | 45 | 0 |
Pretoria | 24 | 0 |
Motor Industry Bargaining Council (MIBCO): | ||
Cape Town | 12 | 0 |
Durban | 19 | 0 |
Head Office | 100 | 0 |
Pretoria | 36 | 0 |
Chemical Industry | 4 | 5 |
Road Freight Council | 76 | 0 |
Public Health and Social Development | 16 | 0 |
Public Service Co-ordinating Council | 0 | 0 |
Safety and Security Council | 27 | 0 |
Road Passenger Council | 7 | 0 |
Council for Printing / Newspaper / Packaging | 2 | 0 |
Civil Engineering Industry | 0 | 0 |
420 |
5 |