- CORRECT USER NAME AND PASSWORD
If, for any reason, you are encountering problems with accessing the Van Zyl, Rudd & Associates website on www.sallr.co.za then kindly contact Taryn van der Merwe on 041 3734322 or pa@vanzylrudd.co.za.
- COMMISSION FOR CONCILIATION, MEDIATION AND ARBITRATION AWARDS AND/OR RULINGS
2.1 Should you wish to access the awards and/or rulings so recently published by Van Zyl, Rudd & Associates, all you have to do is utilise the advanced search engine to search for same, or, alternatively, any relevant chosen topic.
- Below is the schedule indicating that in September 2021, we published 1411 new awards and in October 2021, we published 1966 new awards.
September
2021 |
October
2021 |
|
CCMA: | ||
Eastern Cape | 164 | 195 |
Free State | 89 | 91 |
Gauteng | 758 | 852 |
Kwazulu Natal | 177 | 235 |
Limpopo | 81 | 76 |
Mpumalanga | 125 | 158 |
North West | 0 | 90 |
Northern Cape | 17 | 30 |
Western Cape | 0 | 239 |
1411 | 1966 |
- BARGAINING COUNCIL AWARDS AND/OR RULINGS
- Again, should you wish to access the latest awards and/or rulings published by Van Zyl, Rudd & Associates, all you need to do is utilise the advanced search engine to access same and/or search for your chosen, relevant topics.
- Below is the schedule indicating that in September 2021, we published 161 new awards and in October 2021, we published 380 new awards.
September
2021 |
October
2021 |
|
Education Labour Council | 0 | 0 |
Metal Bargaining Council: | ||
East London | 1 | 0 |
Free State | 1 | 2 |
Gauteng | 20 | 31 |
Kwazulu Natal | 4 | 5 |
Mpumalanga | 1 | 2 |
Port Elizabeth | 1 | 0 |
Tshwane | 1 | 2 |
Western Cape | 5 | 3 |
Motor Industry (NAAMSA): | ||
Cape Town | 8 | 12 |
Durban | 7 | 4 |
Head Office | 27 | 39 |
Pretoria | 30 | 31 |
Motor Industry Bargaining Council (MIBCO): | ||
Cape Town | 1 | 5 |
Durban | 6 | 39 |
Head Office | 15 | 66 |
Pretoria | 8 | 0 |
Chemical Industry | 6 | 5 |
Road Freight Council | 0 | 64 |
Public Health and Social Development | 0 | 16 |
Public Service Co-ordinating Council | 0 | 1 |
Safety and Security Council | 0 | 32 |
Road Passenger Council | 0 | 8 |
Council for Printing / Newspaper / Packaging | 0 | 0 |
Civil Engineering Industry | 19 | 13 |
161 |
380 |