- CORRECT USER NAME AND PASSWORD
If, for any reason, you are encountering problems with accessing the Van Zyl, Rudd & Associates website on www.sallr.co.za then kindly contact Taryn van der Merwe on 041 3734322 or pa@vanzylrudd.co.za.
- COMMISSION FOR CONCILIATION, MEDIATION AND ARBITRATION AWARDS AND/OR RULINGS
2.1 Should you wish to access the awards and/or rulings so recently published by Van Zyl, Rudd & Associates, all you have to do is utilise the advanced search engine to search for same, or, alternatively, any relevant chosen topic.
- Below is the schedule indicating that in January 2021, we published 614 new awards and in February 2021, we published 938 new awards.
January 2021 | February 2021 | |
CCMA: | ||
Eastern Cape | 56 | 98 |
Free State | 30 | 54 |
Gauteng | 288 | 338 |
Kwazulu Natal | 50 | 115 |
Limpopo | 40 | 50 |
Mpumalanga | 38 | 79 |
North West | 29 | 81 |
Northern Cape | 12 | 19 |
Western Cape | 71 | 104 |
614 | 938 |
- BARGAINING COUNCIL AWARDS AND/OR RULINGS
- Again, should you wish to access the latest awards and/or rulings published by Van Zyl, Rudd & Associates, all you need to do is utilise the advanced search engine to access same and/or search for your chosen, relevant topics.
- Below is the schedule indicating that in January 2021, we published 383 new awards and in February 2021, we published 472 new awards.
January 2021 | February 2021 | |
Education Labour Council | 0 | 0 |
Metal Bargaining Council: | ||
East London | 1 | 0 |
Free State | 0 | 0 |
Gauteng | 19 | 38 |
Kwazulu Natal | 6 | 9 |
Mpumalanga | 5 | 1 |
Port Elizabeth | 0 | 3 |
Tshwane | 3 | 4 |
Western Cape | 0 | 4 |
Motor Industry (NAAMSA): | ||
Cape Town | 4 | 20 |
Durban | 11 | 9 |
Head Office | 36 | 26 |
Pretoria | 12 | 12 |
Motor Industry Bargaining Council (MIBCO): | ||
Cape Town | 0 | 47 |
Durban | 5 | 42 |
Head Office | 94 | 85 |
Pretoria | 78 | 3 |
Chemical Industry | 9 | 4 |
Road Freight Council | 60 | 95 |
Public Health and Social Development | 17 | 26 |
Public Service Co-ordinating Council | 3 | 2 |
Safety and Security Council | 10 | 20 |
Road Passenger Council | 2 | 9 |
Council for Printing / Newspaper / Packaging | 0 | 0 |
Civil Engineering Industry | 8 | 13 |
383 |
472 |