- CORRECT USER NAME AND PASSWORD
If, for any reason, you are encountering problems with accessing the Van Zyl, Rudd & Associates website on www.sallr.co.za then kindly contact Taryn van der Merwe on 041 3734322 or pa@vanzylrudd.co.za.
- COMMISSION FOR CONCILIATION, MEDIATION AND ARBITRATION AWARDS AND/OR RULINGS
2.1 Should you wish to access the awards and/or rulings so recently published by Van Zyl, Rudd & Associates, all you have to do is utilise the advanced search engine to search for same, or, alternatively, any relevant chosen topic.
- Below is the schedule indicating that in March 2021, we published 1063 new awards and in April 2021, we published 1401 new awards.
March
2021 |
April
2021 |
|
CCMA: | ||
Eastern Cape | 119 | 155 |
Free State | 56 | 86 |
Gauteng | 416 | 537 |
Kwazulu Natal | 136 | 132 |
Limpopo | 50 | 93 |
Mpumalanga | 87 | 107 |
North West | 76 | 80 |
Northern Cape | 29 | 36 |
Western Cape | 94 | 175 |
1063 | 1401 |
- BARGAINING COUNCIL AWARDS AND/OR RULINGS
- Again, should you wish to access the latest awards and/or rulings published by Van Zyl, Rudd & Associates, all you need to do is utilise the advanced search engine to access same and/or search for your chosen, relevant topics.
- Below is the schedule indicating that in March 2021, we published 520 new awards and in April 2021, we published 576 new awards.
March
2021 |
April
2021 |
|
Education Labour Council | 0 | 0 |
Metal Bargaining Council: | ||
East London | 0 | 0 |
Free State | 3 | 1 |
Gauteng | 30 | 31 |
Kwazulu Natal | 8 | 5 |
Mpumalanga | 3 | 5 |
Port Elizabeth | 1 | 2 |
Tshwane | 3 | 3 |
Western Cape | 5 | 3 |
Motor Industry (NAAMSA): | ||
Cape Town | 12 | 19 |
Durban | 7 | 10 |
Head Office | 36 | 24 |
Pretoria | 18 | 26 |
Motor Industry Bargaining Council (MIBCO): | ||
Cape Town | 19 | 20 |
Durban | 83 | 35 |
Head Office | 55 | 134 |
Pretoria | 60 | 40 |
Chemical Industry | 10 | 10 |
Road Freight Council | 80 | 135 |
Public Health and Social Development | 33 | 21 |
Public Service Co-ordinating Council | 1 | 0 |
Safety and Security Council | 21 | 39 |
Road Passenger Council | 16 | 4 |
Council for Printing / Newspaper / Packaging | 0 | 0 |
Civil Engineering Industry | 16 | 9 |
520 |
576 |