- CORRECT USER NAME AND PASSWORD
If, for any reason, you are encountering problems with accessing the Van Zyl, Rudd & Associates website on www.sallr.co.za then kindly contact Taryn van der Merwe on 041 3734322 or pa@vanzylrudd.co.za.
- COMMISSION FOR CONCILIATION, MEDIATION AND ARBITRATION AWARDS AND/OR RULINGS
2.1 Should you wish to access the awards and/or rulings so recently published by Van Zyl, Rudd & Associates, all you have to do is utilise the advanced search engine to search for same, or, alternatively, any relevant chosen topic.
- Below is the schedule indicating that in May 2021, we published 1984 new awards and in June 2021, we published 1746 new awards.
May
2021 |
June
2021 |
|
CCMA: | ||
Eastern Cape | 178 | 164 |
Free State | 124 | 88 |
Gauteng | 828 | 688 |
Kwazulu Natal | 178 | 178 |
Limpopo | 126 | 119 |
Mpumalanga | 137 | 123 |
North West | 94 | 95 |
Northern Cape | 55 | 45 |
Western Cape | 264 | 246 |
1984 | 1746 |
- BARGAINING COUNCIL AWARDS AND/OR RULINGS
- Again, should you wish to access the latest awards and/or rulings published by Van Zyl, Rudd & Associates, all you need to do is utilise the advanced search engine to access same and/or search for your chosen, relevant topics.
- Below is the schedule indicating that in May 2021, we published 635 new awards and in June 2021, we published 458 new awards.
May
2021 |
June
2021 |
|
Education Labour Council | 0 | 0 |
Metal Bargaining Council: | ||
East London | 1 | 0 |
Free State | 0 | 1 |
Gauteng | 44 | 26 |
Kwazulu Natal | 10 | 7 |
Mpumalanga | 4 | 3 |
Port Elizabeth | 0 | 0 |
Tshwane | 5 | 4 |
Western Cape | 6 | 5 |
Motor Industry (NAAMSA): | ||
Cape Town | 8 | 12 |
Durban | 4 | 7 |
Head Office | 35 | 23 |
Pretoria | 25 | 20 |
Motor Industry Bargaining Council (MIBCO): | ||
Cape Town | 24 | 27 |
Durban | 65 | 47 |
Head Office | 188 | 85 |
Pretoria | 59 | 19 |
Chemical Industry | 6 | 5 |
Road Freight Council | 74 | 83 |
Public Health and Social Development | 16 | 15 |
Public Service Co-ordinating Council | 4 | 1 |
Safety and Security Council | 16 | 46 |
Road Passenger Council | 15 | 9 |
Council for Printing / Newspaper / Packaging | 0 | 13 |
Civil Engineering Industry | 26 | 0 |
635 |
458 |